<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Sam Clifford</title>
	<atom:link href="http://samclifford.info/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://samclifford.info</link>
	<description>Straddling the divide between aerosol science and Bayesian statistics</description>
	<lastBuildDate>Tue, 07 May 2013 13:48:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on A proud moment by Sam Clifford</title>
		<link>http://samclifford.info/2013/04/17/a-proud-moment/#comment-426</link>
		<dc:creator><![CDATA[Sam Clifford]]></dc:creator>
		<pubDate>Tue, 07 May 2013 13:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://samclifford.info/?p=822#comment-426</guid>
		<description><![CDATA[The collaborator’s not as fluent in R as they’d like to be but they have definitely come to the realisation that reusable code in R is a better approach than a bunch of cell references and filled formulae in Excel.

One of my SEB113 students asked me today if there was a better way to write equations than the way Word does it. My eyes must have lit up. They’re a physics student, so they may as well learn about LaTeX sooner rather than later.]]></description>
		<content:encoded><![CDATA[<p>The collaborator’s not as fluent in R as they’d like to be but they have definitely come to the realisation that reusable code in R is a better approach than a bunch of cell references and filled formulae in Excel.</p>
<p>One of my SEB113 students asked me today if there was a better way to write equations than the way Word does it. My eyes must have lit up. They’re a physics student, so they may as well learn about LaTeX sooner rather than later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A proud moment by JegarP</title>
		<link>http://samclifford.info/2013/04/17/a-proud-moment/#comment-422</link>
		<dc:creator><![CDATA[JegarP]]></dc:creator>
		<pubDate>Mon, 06 May 2013 01:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://samclifford.info/?p=822#comment-422</guid>
		<description><![CDATA[Classic. I like your comparison to the stages of grief, as the researcher slowly realises that the Office Suite is &#039;dead&#039; and experiences that separation.

&#039;Sorry for the inconvenience&#039; is my favourite bit. Like taking your car in for a service a apologising for it not being a steam engine.]]></description>
		<content:encoded><![CDATA[<p>Classic. I like your comparison to the stages of grief, as the researcher slowly realises that the Office Suite is &#8216;dead&#8217; and experiences that separation.</p>
<p>&#8216;Sorry for the inconvenience&#8217; is my favourite bit. Like taking your car in for a service a apologising for it not being a steam engine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An argument for why careful coding in R is better than an Excel spreadsheet by blenz3</title>
		<link>http://samclifford.info/2013/04/18/an-argument-for-why-careful-coding-in-r-is-better-than-an-excel-spreadsheet/#comment-410</link>
		<dc:creator><![CDATA[blenz3]]></dc:creator>
		<pubDate>Fri, 19 Apr 2013 03:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://samclifford.info/?p=825#comment-410</guid>
		<description><![CDATA[I&#039;d be interested to see how that turns out! Most of my past and present coworkers have been barely able to use the f(x) bar in Excel let alone understand the basics of an R program or interactive session. Is the class more focused on the programming aspects or will the emphasis be on working with the R shell to run the analyses? ]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d be interested to see how that turns out! Most of my past and present coworkers have been barely able to use the f(x) bar in Excel let alone understand the basics of an R program or interactive session. Is the class more focused on the programming aspects or will the emphasis be on working with the R shell to run the analyses? </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An argument for why careful coding in R is better than an Excel spreadsheet by Sam Clifford</title>
		<link>http://samclifford.info/2013/04/18/an-argument-for-why-careful-coding-in-r-is-better-than-an-excel-spreadsheet/#comment-409</link>
		<dc:creator><![CDATA[Sam Clifford]]></dc:creator>
		<pubDate>Fri, 19 Apr 2013 02:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://samclifford.info/?p=825#comment-409</guid>
		<description><![CDATA[I&#039;m tutoring in a new first year quantitative methods class. We&#039;re teaching a bunch of 17-18 year olds, most of whom have zero background in programming, how to use R. I don&#039;t expect that at the end of the semester they&#039;ll all be proficient at using R to do all of their data analysis but by showing them that they can operate on entire columns with functions rather than by click-dragging a formula from a cell I&#039;d hope that we can convince them that R makes certain things easier.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m tutoring in a new first year quantitative methods class. We&#8217;re teaching a bunch of 17-18 year olds, most of whom have zero background in programming, how to use R. I don&#8217;t expect that at the end of the semester they&#8217;ll all be proficient at using R to do all of their data analysis but by showing them that they can operate on entire columns with functions rather than by click-dragging a formula from a cell I&#8217;d hope that we can convince them that R makes certain things easier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An argument for why careful coding in R is better than an Excel spreadsheet by blenz3</title>
		<link>http://samclifford.info/2013/04/18/an-argument-for-why-careful-coding-in-r-is-better-than-an-excel-spreadsheet/#comment-408</link>
		<dc:creator><![CDATA[blenz3]]></dc:creator>
		<pubDate>Thu, 18 Apr 2013 18:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://samclifford.info/?p=825#comment-408</guid>
		<description><![CDATA[The problem is that few professionals outside of IT/software dev really understand programming well enough to use R. I have been encouraging coworkers and friends to learn VBA so that they can stay within the comfort of their Excel environment and generalize their analyses, but even this has been impractical. I like R, but I just think the complexity is too great for the majority of non-programmers.]]></description>
		<content:encoded><![CDATA[<p>The problem is that few professionals outside of IT/software dev really understand programming well enough to use R. I have been encouraging coworkers and friends to learn VBA so that they can stay within the comfort of their Excel environment and generalize their analyses, but even this has been impractical. I like R, but I just think the complexity is too great for the majority of non-programmers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Something I&#8217;ve learned for BUGS/JAGS by Matt</title>
		<link>http://samclifford.info/2013/03/19/something-ive-learned-for-bugsjags/#comment-401</link>
		<dc:creator><![CDATA[Matt]]></dc:creator>
		<pubDate>Sat, 23 Mar 2013 10:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://samclifford.info/?p=799#comment-401</guid>
		<description><![CDATA[The BUGS manual suggests 3 different ways of handling unbalanced or &quot;ragged&quot; datasets - I think I&#039;ve tried all 3 at one time or another.]]></description>
		<content:encoded><![CDATA[<p>The BUGS manual suggests 3 different ways of handling unbalanced or &#8220;ragged&#8221; datasets &#8211; I think I&#8217;ve tried all 3 at one time or another.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New things in Science and Engineering at QUT by Sam Clifford</title>
		<link>http://samclifford.info/2013/02/18/new-things-in-science-and-engineering-at-qut/#comment-396</link>
		<dc:creator><![CDATA[Sam Clifford]]></dc:creator>
		<pubDate>Mon, 18 Feb 2013 10:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://samclifford.info/?p=787#comment-396</guid>
		<description><![CDATA[Oh. I should add that the &quot;poster session&quot; section of the day was held using the CubIT system, so people could interact with the posters by zooming in on sections with their fingers. Hopefully we get some really neat software to allow people to build posters with proper interactive/multimedia functionality such as animation, pull-out graphs, highlightable text, etc.]]></description>
		<content:encoded><![CDATA[<p>Oh. I should add that the &#8220;poster session&#8221; section of the day was held using the CubIT system, so people could interact with the posters by zooming in on sections with their fingers. Hopefully we get some really neat software to allow people to build posters with proper interactive/multimedia functionality such as animation, pull-out graphs, highlightable text, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Presenting data and mathematical ideas by Sam Clifford</title>
		<link>http://samclifford.info/2012/12/15/presenting-data-and-mathematical-ideas/#comment-356</link>
		<dc:creator><![CDATA[Sam Clifford]]></dc:creator>
		<pubDate>Sun, 16 Dec 2012 04:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://samclifford.info/?p=700#comment-356</guid>
		<description><![CDATA[Ah okay, yeah. I&#039;ve been playing around with violin plots but I think the boxplot&#039;s IQR-based summaries are a bit rubbish. I think you only need half a violin plot (the symmetry is unnecessary) with the mean and median marked.]]></description>
		<content:encoded><![CDATA[<p>Ah okay, yeah. I&#8217;ve been playing around with violin plots but I think the boxplot&#8217;s IQR-based summaries are a bit rubbish. I think you only need half a violin plot (the symmetry is unnecessary) with the mean and median marked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Presenting data and mathematical ideas by Sam Clifford</title>
		<link>http://samclifford.info/2012/12/15/presenting-data-and-mathematical-ideas/#comment-355</link>
		<dc:creator><![CDATA[Sam Clifford]]></dc:creator>
		<pubDate>Sun, 16 Dec 2012 00:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://samclifford.info/?p=700#comment-355</guid>
		<description><![CDATA[What&#039;s a violin plot? Is it like a bean plot? Density and some other meaningful summaries?]]></description>
		<content:encoded><![CDATA[<p>What&#8217;s a violin plot? Is it like a bean plot? Density and some other meaningful summaries?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Presenting data and mathematical ideas by Matt</title>
		<link>http://samclifford.info/2012/12/15/presenting-data-and-mathematical-ideas/#comment-354</link>
		<dc:creator><![CDATA[Matt]]></dc:creator>
		<pubDate>Sun, 16 Dec 2012 00:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://samclifford.info/?p=700#comment-354</guid>
		<description><![CDATA[I like the stripped-down boxplot, and thanks for posting the code - that would&#039;ve been my first question :-)

What do you think of violin plots, which do convey meaningful information apart from the median and IQR? Or do you think that&#039;s an instance where Andrew Gelman would recommend that multiple plots would do a better job, rather than overloading a single plot?]]></description>
		<content:encoded><![CDATA[<p>I like the stripped-down boxplot, and thanks for posting the code &#8211; that would&#8217;ve been my first question :-)</p>
<p>What do you think of violin plots, which do convey meaningful information apart from the median and IQR? Or do you think that&#8217;s an instance where Andrew Gelman would recommend that multiple plots would do a better job, rather than overloading a single plot?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
